Hershey Leads League Attendance for Tenth Season, Over 3.6 Million Fans in Same Period
For the tenth consecutive season, the Hershey Bears lead the American Hockey League in attendance. This season the Bears continued their dominance as they averaged 9,790 fans per game. Since 2006, Giant Center has had over 3.6 million people have come through its doors for regular season Bears games. Below are all the attendance numbers for the last ten seasons.
- 2006-07: 346,842 total, 8,671 average
- 2007-08: 350,815 total, 8,770 average
- 2008-09: 359,499 total, 8,987 average
- 2009-10: 380,791 total, 9,520 average
- 2010-11: 392,005 total, 9,800 average
- 2011-12: 375,146 total, 9,872 average
- 2012-13: 381,764 total, 10,046 average
- 2013-14: 367,238 total, 9,664 average
- 2014-15: 372,070 total, 9,791 average
- 2015-16: 372,008 total, 9,790 average
Bears fans will see their team back in Chocolate Town on Thursday April 28th for game three of their first round match up against the Portland Pirates in the 2016 Calder Cup Playoffs.